



| Item No. | 412/93+T04-Y03S/9(L)+401T | ||
| Electrical Data | |||
| IEC/EN | |||
| Rated Voltage (V) | 450 | ||
| Rated Current (A) | 13.5 | ||
| Ambient Temperature | Polypropylene | T85 | |
| Connection Data | |||
| IEC/EN | |||
| Cross Section | Solid conductor | 0.5-1.0mm² | |
| Stranded conductor | 0.5-1.0mm² | ||
| Flexible conductor | 0.5-1.0mm² | ||
| Strip length (mm) | 7 | ||
| Means of connection | screw fixed | ||
| Screw | M2.6 | ||
| Rewirable | √ | ||
| Number of terminals | multiway | ||
| Number of connection points | 3 | ||
| Means of Fixing | |||
| screw fixed | |||
| Materials | |||
| Insulation Materials | Designation | Polypropylene | |
| Flammability class | UL 94V-2 | ||
| Clamping Unit | steel | ||
| Packing Quantity (pcs/carton) | |||
| 300 | |||
