N. Modello | Diam | Dimensione loop | Peso | Colore e lunghezza |
S-1601 | 3 mm | 12x10 mm | può essere fatto secondo le vostre esigenze | |
S-1602 | 4 mm | 25x18 mm | 39 g/m. | |
S-1603 | 6 mm | 27x20 mm | 60 g/m. | |
S-1604 | 6 mm | 41x21 mm | 65 g/m. | |
S-1605 | 6 mm | 24x22 mm | 70 g/m. | |
S-1606 | 8 mm | 54x27 mm | 103 g/m. | |
S-1607 | 8 mm | 50x26 mm | 126 g/m. | |
S-1608 | 8 mm | 38x26 mm | ||
S-1609 | 12 mm | 66 x 42 mm | 299 g/m. | |
Connettore: Forma S 6mm/8mm | ||||
Connettore: Profilo Q 6mm/8mm |