Model | Size | Each sheet pile | |||||
Valid width
(mm) |
Valid height
(mm) |
Thickness
(mm) |
Cross-sectional area
cm2 |
Cross-sectional moment
cm4 |
Cross-sectional coefficient
cm3 |
Unit mass
kg/m |
|
NS-SP-II | 400 | 100 | 10.50 | 61.18 | 1240 | 152 | 48 |
NS-SP-III | 400 | 125 | 13.00 | 76.42 | 2220 | 223 | 60 |
NS-SP-III A | 400 | 150 | 13.10 | 74.4 | 2790 | 250 | 58.4 |
NS-SP-IV | 400 | 170 | 15.50 | 96.99 | 4670 | 362 | 76.1 |
NS-SP-V L | 500 | 200 | 24.30 | 133.8 | 7960 | 520 | 105 |
NS-SP-VI L | 500 | 225 | 27.60 | 153 | 11400 | 680 | 120 |
NS-SP-IIw | 600 | 130 | 10.30 | 78.7 | 2110 | 203 | 61.8 |
NS-SP-IIIw | 600 | 180 | 13.40 | 103.9 | 5220 | 376 | 81.6 |
NS-SP-IVw | 600 | 210 | 18.00 | 135.3 | 8630 | 539 | 106 |
Q1. What are your company's main products ?