Chesterton 155 Mechanical Seal Tssc -C01 Single Cartridge Seal

Model NO.
TS SC-C01
Type
HU1
Balance
Balanced
Transport Package
Standard
Specification
1"-4.75"
Trademark
TRISUN
Origin
China
HS Code
84842000
Production Capacity
5000
Reference Price
$ 90.00 - 720.00

Product Description

Please feel free to send inquiry to:

Person: Ann (Ms.)




TSSC-C01 Single & Dual Cartridge Seal

Operating Limits:
Pressure: ≤4MPa
Speed: ≤20m/s
Temperature: -40ºC~+204ºC
 
Rotary Ring (SiC/TC)
Stationary Ring (SiC/Carbon/TC)
Secondary Seal (VITON/AFLAS/Kalrez)
Other Parts (C-276/Duplex/316)

Chesterton 155 Mechanical Seal Tssc -C01 Single Cartridge Seal

 
d1
 (inches)
d4   d6min   d26
 
l1 l2
min max 3/8" 1/2" 5/8" 3/4" min  
1.000 1.750 2.000 2.880 3.010 3.130 - 4.650 0.630 1.890
1.125 1.880 2.030 2.920 3.050 3.170 - 4.690 0.630 1.890
1.125*** 1.880 2.030 2.920 3.050 3.170 - 4.690 0.630 1.890
1.250 2.000 2.260 3.130 3.260 3.380 - 4.900 0.630 1.890
1.375 2.130 2.420 3.270 3.400 3.520 - 5.040 0.630 1.890
1.375*** 2.000 2.420 3.270 3.400 3.520 - 5.040 0.630 1.890
1.500 2.250 2.620 3.460 3.590 3.710 - 5.230 0.630 1.890
1.625 2.380 2.680 3.520 3.650 3.770 - 5.290 0.630 1.890
1.750 2.500 2.800 3.640 3.770 3.890 _ 5.410 0.630 1.890
1.875 2.630 2.930 3.760 3.890 4.010 _ 5.530 0.630 1.890
2.000 2.750 3.180 3.970 4.100 4.220 - 5.740 0.630 1.890
2.125 2.880 3.430 4.270 4.400 4.530 _ 6.040 0.630 1.890
2.250 3.000 3.550 4.380 4.510 4.630 _ 6.140 0.630 1.890
2.375 3.130 3.590 4.520 4.650 4.770 - 6.290 0.630 1.890
2.500 3.250 3.800 4.650 4.780 4.900 - 6.410 0.630 1.890
2.625 3.630 4.000 - 5.350 5.480 5.600 7.630 0.880 2.500
2.750 3.750 4.130 - 5.480 5.600 5.730 7.760 0.880 2.500
2.875 3.880 4.250 - 5.600 5.730 5.850 7.880 0.880 2.500
3.000 4.000 4.440 - 5.730 5.850 5.980 8.010 0.880 2.500
3.125 4.130 4.550 - 5.850 5.980 6.100 8.130 0.880 2.500
3.250 4.250 4.690 - 5.980 6.100 6.230 8.260 0.880 2.500
3.375 4.380 4.800 - 6.100 6.230 6.350 8.380 0.880 2.500
3.500 4.500 4.940 - 6.230 6.350 6.480 8.510 0.880 2.500
3.625 4.630 5.050 - 6.350 6.480 6.600 8.630 0.880 2.500
3.750 4.750 5.140 - 6.480 6.600 6.730 8.760 0.880 2.500
3.875 4.880 5.260 - 6.600 6.730 6.850 8.880 0.880 2.500
4.000 5.000 5.440 - 6.730 6.850 6.980 9.010 0.880 2.500
4.125 5.130 5.550 - 6.850 6.980 7.100 9.130 0.880 2.500
4.250 5.250 5.690 - 6.890 7.020 7.140 9.180 0.880 2.500
4.375 5.380 5.810 - 7.020 7.140 7.270 9.300 0.880 2.500
4.500 5.500 5.940 - 7.140 7.270 7.390 9.430 0.880 2.500
4.625 5.630 6.060 - 7.270 7.390 7.520 9.560 0.880 2.500
4.750 5.750 6.220 - 7.470 7.600 7.720 9.760 0.880 2.5

1. Our Advantage
 
We are factory, we can offer you a beautiful price. Sometimes because the supplier is distributor, they may increase commission on the price, we can help you advoid this unneccessary expenses.
 
2. Test Before Shipment
 
Everytime when the order is finished, we will test the products under the supervision of our engineer, we can guarantee the seals are in good condition.
 
3. Exhibition
 
Our Guangzhou Office is very near to Caton Fair Hall, we can help you book the exhibition. You can also come to our office to see some samples.


Chesterton 155 Mechanical Seal Tssc -C01 Single Cartridge Seal
Chesterton 155 Mechanical Seal Tssc -C01 Single Cartridge Seal

 

 

PTSINDIA.NET, 2023