Item NO. | Cell Length | Cell Depth | Cell Height | Dimension /Unit (Mm) | Cells/Unit Per Set | Tier/Set | Birds Per Cell/Unit/Set |
E390-1 | 390 | 350 | 380 | 1950*350*380 | 5/6 | 3 | 3/15/90 |
E390-2 | 390 | 350 | 380 | 1950*350*380 | 5/8 | 4 | 3/15/120 |
E390-3 | 390 | 450 | 410 | 1950*450*410 | 5/6 | 3 | 4/16/120 |
E390-4 | 390 | 450 | 410 | 1950*450*410 | 5/8 | 4 | 4/16/160 |
E430 | 430 | 420 | 410 | 2150*420*410 | 5/6 | 3 | 4/20/120 |
A430 | 430 | 420 | 410 | 2150*420*410 | 5/8 | 4 | 4/20/160 |
2. Automatic feeding system
The feeding position is equipped with a homogenizer, can
spread the feeding evenly
.
3. Automatic drinking system
It is made up by the
square pipes
(thickness 2.5mm) or
round pipes
(thickness 2.0mm) with
360 degree flowing nipple drinkers
,
water drip cups
and
water pressure regulators
,
water level indicator
,
splits
,
water filters
makes sure the
water is clean and no harmful
to the layers.
4. Egg collection system
It is made by
egg collection machines
,
egg collection belts
and
egg belt clips
. Vertical egg collector, surface spray treatment, easy to clean and durable.
5. Manure cleaning system
The manure belt type manure collection machines is designed for A frame cage systems which has manure belts under the cages . The manure dropping from the cages onto the manure belts, and then delivered to the outside of the chicken house.