
Features
1) Low Insertion loss
2) Low PDL
3) Compact Design
4) Good channel-to-channel uniformity
5) Wide Operating Wavelength: From 1260nm to 1650nm
6) Wide Operating Temperature: From -40ºC to 85ºC
7) High Reliability and Stability
Applications Compliance
1) Can be used for FTTX Systems 1) Telcordia GR-1209-CORE-2001
2) Passive Optical Networks (PON) 2) Telcordia GR-1221-CORE-1999
3) CATV TV Networks (CATV) 3) YD/T1117-2001
4) Optical Signal Distribution
1xN PLC Splitter Specifications
| Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
| Fiber Type | SMF28-e or customer specified | ||||||
| Operating Wavelength (nm) | 1260~1650 | ||||||
| Insertion Loss (dB) | Typical | 3.7 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
| Max | 4.0 | 7.2 | 10.5 | 13.5 | 16.9 | 21.0 | |
| Loss Uniformity(dB) | Max | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
| Return Loss (dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
| Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
| Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 |
| Temperature Stability (-40~85 ºC)(dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
| Operating Temperature (ºC) | -40~85 | ||||||
| Storage Temperature (ºC) | -40~85 | ||||||
| Package Size (mm) | 50x7x4 | 60x12x4 | 80x20x6 | 100x40x20 | |||
| Port Configuration | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | ||
| Fiber Type | SMF28-e or customer specified | |||||||
| Operating Wavelength (nm) | 1260~1650 | |||||||
| Insertion Loss (dB) | Typical | 3.8 | 7.4 | 10.8 | 14.2 | 17.0 | 21.0 | |
| Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.5 | 21.5 | ||
| Loss Uniformity(dB) | Max | 1.0 | 1.4 | 1.5 | 2.0 | 2.5 | 2.5 | |
| Return Loss (dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 | |
| Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 | |
| Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 | |
| Wavelength Dependent Loss(dB) | Max | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | |
| Temperature Stability (-40~85 ºC)(dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 | |
| Operating Temperature (ºC) | -40~85 | |||||||
| Storage Temperature (ºC) | -40~85 | |||||||
| Package Size (mm) | 50x7x4 | 60x12x4 | 80x20x6 | 100x40x20 | ||||
| FPS | XXX | X | XX | X | XX | X | X |
| Port Configuration | Input Fiber Type | Intput Fiber Length | Output Fiber Type | Output Fiber Length | Input Connector | Output Connector | |
| F=Fiberlink | 102=1x2 | B= 250um Bare Fiber | 10= 1.0m | B= 250um Bare Fiber | 10= 1.0m | 0=None | 0=None |
| P=PLC Splitter | 104=1x4 | L= 900um Loose tube | 15= 1.5m | 15= 1.5m | 1=FC/UPC | 1=FC/UPC | |
| S=Bare fiber | 108=1x8, | T= 900um Tight buffer | 20= 2.0m | 20= 2.0m | 2-FC/APC | 2-FC/APC | |
| 116=1x16 | … … | 3=SC/UPC | 3=SC/UPC | ||||
| 132=1x32 | 4=SC/APC | 4=SC/APC | |||||
| 164=1x64 | 5=LC/UPC | 5=LC/UPC | |||||
| 202=2x2 | 6=LC/APC | 6=LC/APC | |||||
| 204=2x4 | X=customized | X=customized | |||||
| 208=2x8, | |||||||
| 216=2x16 | |||||||
| 232=2x32 |




Question:Can I have a sample before place an order?
Yes,of course we will provide free samples if value is cheap.but without shipping charges.
Question:What about the leadtime?
Around 7-14 days normally
Question:How about the MOQ?
500pcs normally per color for Fiber cable.consult sales if needed.
Question:Which mode of transportstion?
UPS/DHL/TNT/Fedex/Aramex/Sea/Air and so on.
Question:Can I put logo on the products?
Yes,of course,we do OEM and ODM aslo.
Question:what is the delivery terms?
EXW or FOB is our main delivery term.