


| Item | Value |
| Operating speed | 0.1mm-1m/s (no lever) |
| Operating frequency | Mechanical 60 cycles/min; electrical 25 cycles/min |
| Insulation resistance | ≥100MΩ(500VDC) |
| Contact resistance | ≤50mΩ |
| (Test voltage) Between not continuous terminals of the same polarity | AC1000V , 50/60Hz , 1min |
| (Test voltage) Between current-carrying metal parts and ground(case), and between each terminal and non-current -carrying metal parts. | AC2000V , 50/60Hz , 1min |
| Vibration resistance | 10-55Hz , 1.5mm Double amplitude |
| Shock resistance | endurance : 1000m/s2 max Wrong action : 300m/s2 max |
| Electric shock proof protection grade | II class |
| Degree protection provided by enclosure | IEC IP60(specific specification) |
| Life | Mechanical≥500,000 cycles Electrical ≥ 50,000 cycles |
| Safety approvals | UL ,CUL,ENEC, DEMKO , EK , CQC |




