Safe,reliable basic switch

| Item | Value |
| Operating speed | 0.1mm-1m/s(Related with actuator forms) |
| Operating Frequency | Mechanical 60 cycle/min; Electrical 25 cycles/min |
| Insulation resistance | ≥ 100MΩ(500VDC) |
| Contact resistance | OF>0.75N:≤30mΩ OF≤0.75N:≤100mΩ (initial value) |
| (Test voltage) Between terminals of the same polarity | AC1000V,50/60Hz,1min |
| (Test voltage) Between current-carrying metal parts and ground (case),and between each terminal and non-cueeent-carrying metal parts. | AC3750V,50/60Hz,1min |
| Vibration resistance | 10-55Hz,1.5mm Double amplitude |
| Shock resistance | Destruction:OF>0.5N:1000m/s2(approx.100G)max OF≤0.5N:400m/s2(approx.40G)max Malfunction:OF>0.5N:200m/s2(approx.20G)max OF≤0.5N:100m/s2(approx.10G)max |
| Life | Mechanical≥2,000,000 cycles Electrical≥50,000 cycles |
| Weight | Approx.6.2g(No lever) |
| Safety approvals | UL,CUL,VDE,ENEC,SEMKO,DEMKO,NEMKO,FLMKO,CE,EK ,CQC |



Q1.What is your delivery method?