



| Item No. | T16-12S | ||
| Electrical Data | |||
| IEC/EN | |||
| Rated Voltage (V) | 750 | ||
| Rated Current (A) | 76 | ||
| Ambient Temperature | Polypropylene | T85 | |
| Polyamide 66 (V-2) | T110 | ||
| Connection Data | |||
| IEC/EN | |||
| Cross Section | Solid conductor | 6.0-16.0mm² | |
| Stranded conductor | 6.0-10.0mm² | ||
| Flexible conductor | 6.0-10.0mm² | ||
| Strip length (mm) | 8-9 | ||
| Means of connection | screw fixed | ||
| Screw | M4 | ||
| Rewirable | √ | ||
| Number of terminals | multiway | ||
| Number of connection points | 1-12 | ||
| Means of Fixing | |||
| screw fixed | |||
| Materials | |||
| Insulation Materials | Designation | Polyamide 66 | Polypropylene |
| Flammability class | UL 94V-2 | ||
| Clamping Unit | steel | ||
| Packing Quantity (pcs/carton) | |||
| 200 | |||
