



| Item No. | 960 | ||
| Electrical Data | |||
| IEC/EN | UL | ||
| Rated Voltage (V) | 450 | 600 | |
| Rated Current (A) | Screw-mount Side (B holes) | 24 | 10 |
| Screwless Side (A holes) | 17.5 | 2*5 | |
| Ambient Temperature | Polypropylene | T85 | - |
| Polyamide 66 (V-2) | T110 | 105ºC | |
| Connection Data | |||
| IEC/EN | UL | ||
| Screw-mount Side (B holes) | Solid conductor | 0.75-2.5mm² | AWG 16-20 |
| Stranded conductor | 0.75-2.5mm² | AWG 16-20 | |
| Flexible conductor | 0.75-2.5mm² | - | |
| Screwless Side (A holes) | Solid conductor | 0.5-1.5mm² | AWG 16-20 |
| Strip length (mm) | 9 | 9-11 | |
| Means of connection | screw fixed / push-in | ||
| Screw | M3.5 | ||
| Rewirable | √ | ||
| Number of terminals | multiway | ||
| Number of connection points | 1-12 | ||
| Means of Fixing | |||
| screw fixed | |||
| Materials | |||
| Insulation Materials | Designation | Polypropylene | Polyamide 66 |
| Flammability class | UL 94V-2 | ||
| Clamping Unit | steel, stainless steel | ||
| Packing Quantity (pcs/carton) | |||
| 500 | |||
