


| Item | Value |
| Operating speed | 0.1mm-1m/s(no lever) |
| Operating frequency | Mechanical 60 cycles/min;Electrical 25 cycles/min |
| Insulation resistance | ≥100MΩ(500VDC) |
| Contact resistance | ≤30MΩ(Initial value) |
| (Test voltage) Between not connect terminals of the same polarity | AC1000V,50/60Hz,1min |
| (Test voltage) Between current-carrying metal parts and ground (case),and between each terminal and non-cueeent-carrying metal parts. | AC1500V,50/60Hz,1min |
| Vibration resistance | 10-55Hz,1.5mm Double amplitude |
| Shock resistance | endurance:1000m/s2( approx.100G)max Wrong action:300m/s2( approx.30G)max |
| Electric shock proof protection grade | I class |
| Degree protection provided by enclosure | IEC IP67 (Besides terminal part of terminal type ) |
| Life | Mechanical≥1,000,000 cycles Electrical≥10.000 cycles |
| Safety approvals | UL,CUL,ENEC,DEMKO,CE,CQC |



Q1.What is your delivery method?