| Halosulfuron methyl Basic information |
| Product Name: | Halosulfuron methyl |
| Synonyms: | Halosulfuron-Methy;Halosulfuron-m;-1-methyl-1H-pyrazole-4-carboxylate;Methyl 3-chloro-5-(N-((4,6-dimethoxypyrimidin-2-yl);sulfamoyl);3-Chloro-5-[[3-(4,6-dimethoxypyrimidin-2-yl)ureido]sulfonyl]-1-methyl-1H-pyrazole-4-carboxylic Acid Methyl Ester;Methyl 3-Chloro-5-[[3-(4,6-dimethoxypyrimidin-2-yl)ureido]sulfonyl]-1-methyl-1H-pyrazole-4-carboxylate;SEMPRA(R) |
| CAS: | 100784-20-1 |
| MF: | C13H15ClN6O7S |
| MW: | 434.81 |
| EINECS: | |
| Product Categories: | Herbicide |
| Mol File: | 100784-20-1.mol |
![]() | |
| Halosulfuron methyl Chemical Properties |
| Melting point | 175-177°C |
| density | 1.618 |
| storage temp. | 0-6°C |
| Water Solubility | Insoluble in water |
| pka | 11.96±0.70(Predicted) |
| form | neat |
| color | White to Light yellow to Light orange |
| Merck | 14,4602 |
| InChIKey | FMGZEUWROYGLAY-UHFFFAOYSA-N |
| CAS DataBase Reference | 100784-20-1(CAS DataBase Reference) |
| EPA Substance Registry System | Halosulfuron-methyl (100784-20-1) |
![]() |
| Safety Information |
| Hazard Codes | N |
| Risk Statements | 50/53 |
| Safety Statements | 60-61 |
| RIDADR | UN3077 9/PG 3 |
| WGK Germany | 3 |
| RTECS | UQ6392606 |
| HazardClass | 9 |
| PackingGroup | III |
| Toxicity | LD50 orally in rats: 8865 mg/kg; dermally in rabbits: >2000 mg/kg; LC50 (4 hr) in rats: >4.3 mg/l (Suzuki) |






