
| Model | HL210 | HL225 | HL420 | HL460 | ||||
| Engine Type | Single-cylinder, four-stroke, Air-cooled, OHV Gasoline Engine | |||||||
| Bore x Stroke (mm) | 70x54 | 70x58 | 90x66 | 92x69 | ||||
| Displacment capacity(cc) | 208 | 223 | 420 | 460 | ||||
| Max.Output(HP)/RPM | 7/3600 | 7.5/3600 | 14/3600 | 16/3600 | ||||
| Fuel consumption (g/kwh) | ≤374 | ≤374 | ≤370 | ≤370 | ||||
| Ignition system | Transistorized Magneto Ignition | |||||||
| Spark Plug | F6TC | F6TC | F7TC | F7TC | ||||
| Starting system | Recoil and electric | |||||||
| Net weight/Gross weight (Kg) | 16/19 | 16/19 | 30/32 | 33/35 | ||||
| Dimension (mm) | 376*312*335 | 376*312*335 | 450*405*443 | 450*405*443 | ||||










