


| Category | Specification | Remarks | |||
| Test Wavelength | nm | 1310&1490&1550 | |||
| Insertion Loss | P Grade | MAX | dB | 16.5 | |
| S Grade | 16.7 | ||||
| Channel Uniformity | MAX | dB | 1.5 | ||
| Polarization Dependent Loss-PDL | MAX | dB | 0.3 | ||
| Directivity | MIN | dB | 55 | ||
| Return Loss | MIN | dB | 55 | ||
| Adapter Insertion Loss | MAX | dB | N/A | ||
| Working Wavelength | NM | 1260~1650 | |||
| Storage Temperature | ºC | -40~+85 | |||
| Operating Temperature | ºC | -40~+85 | |||

| Manufacturer Introduction |
| Main Cable Categories Provided by Us |
| Workshop and Company Show |

| Package and Delivery |

| Payment and Shipping |
| Just Talk To Us! |