| Main Technical Parameters: | ||||||||||
| Model | RSTS-1125 | RSTS-1132 | RSTS-1140 | RSTS-1163 | RSTS-11100 | |||||
| Standard Volume | 5.5KW | 7KW | 8.8KW | 13.8KW | 22KW | |||||
| Rated Current | 25A | 32A | 40A | 63A | 100A | |||||
| Switch Time | ≤5ms | |||||||||
| Output Interface | Cable row | |||||||||
| Priority | Automatic setting | |||||||||
| Input | Scope of input voltage of M1circuit | 110VAC-240V | ||||||||
Scope of input voltage of M2 circuit | 110VAC-240V | |||||||||
Scope of input frequency | 50HZ-60HZ | |||||||||
| Power environment | Same phase and different phases | |||||||||
| Output | Scope of output voltage | 110VAC-240V | ||||||||
| Output over current | 110% | |||||||||
| Output efficiency | ≥98% | |||||||||
| Management | Status display | Display of LCD electric quantity parameters, display of LED status | ||||||||
Interface management | RS232 interface/Basic | |||||||||
| Software | X | |||||||||
| Protection | Power surge protection | Input M1/input M2 | ||||||||
| Communication surge protection | RS232 interface | |||||||||
| Overload short circuit protection | Over current short circuit protector | |||||||||
| Standard Recognition | Design and production | ISO9001:2000 | ||||||||
| Safety certificate | EN50091-2,IEC60950 | |||||||||
| Electromagnetic compatibility | EN50091-2,EN61000-3-2,EN6000-4-2/-3/-4 | |||||||||
| Environment | Environmental temperature | -30°C----+60°C | ||||||||
| Environmental humidity | 0%-90% | |||||||||
| Physical property | Size of machine | 3U×19 Inches(482×400×133) | ||||||||
| Size of package | 550×520×230 | |||||||||



