UHome-3~8K0L series is an all-in-one solar and storage solution, which integrates the inverter, battery charger, UPS and battery into a pre-wired modular system for easier and faster installation, which reduce the installation time of up to 50%. Compact, elegant appearance with IP65 design, so it can be mounted indoor or outdoor withstanding all weather conditions.
Model | UHome-3K0L | UHome-3K6L | UHome-4K0L | UHome-4K6L | UHome-5K0L | UHome-6K0L | UHome-8K0L |
Inverter | |||||||
Rated battery voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Max. charge/discharge current | 95/63A | 95/75A | 95/84A | 95/96A | 105/105A | 110/110A | 160A/160A |
Max. input power | 4500W | 5400W | 6000W | 6900W | 7500W | 9000W | 12000W |
Max. PV voltage | 550V | ||||||
Start-up voltage | 120V | ||||||
Rated DC voltage | 360V | ||||||
MPPT voltage range | 125~500V | ||||||
No. of MPP trackers | 2 | ||||||
No. of string per MPP tracker | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/1 |
Max.input current | 14/14A | 14/14A | 14/14A | 14/14A | 14/14A | 14/14A | 30/15A |
Rated output power for on-grid and off-grid | 3000W | 3600W | 4000W | 4600W | 5000W | 6000W | 8000W |
Max. AC output current for on-grid and off-grid | 13A | 16A | 17.4A | 20A | 21.7A | 26A | 35A |
Rated output voltage | L/N/PE, 220V, 230V | ||||||
Rated frequency | 50/60Hz | ||||||
THDv | <3% | ||||||
Overload ability | 110%, 60s /120%, 30s /150%, 10s | ||||||
Switch time | <20ms | ||||||
Inverter topology | Non-isolated | ||||||
Max. efficiency | 97.60% | ||||||
Euro efficiency | 97.00% | ||||||
Max. battery charge/discharge efficiency | 95.00% | ||||||
Weight | 34kg | ||||||
Dimension [W x D x H] | 675*200*415mm | ||||||
Battery module | |||||||
Battery type | Li-ion(LFP) | ||||||
Rated battery voltage | 51.2V | ||||||
Battery volttgae range | 44.8~57.6V | ||||||
Capacity | 5.12kWh | ||||||
Weight | 53.6kg | ||||||
Dimension [W x D x H] | 675*200*365mm | ||||||
System Parameters | |||||||
Rated output power | 3000~8000W | ||||||
Number of battery | 1 | 2 | 3 | 4 | 5 | 6 | |
Battery capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | |
Operating temperature | 0ºC~50ºC (Charge) / -10ºC~50ºC (Discharge) | ||||||
Noise | <35dB | ||||||
Humidity | 0~95% | ||||||
Cooling strategy | Natural | ||||||
Enclosure protection rating | IP65 | ||||||
Communication | RS485,Optional: WiFi | ||||||
Operating altitude | <2000m | ||||||
Weight | 93kg | 147kg | 201kg | 255kg | 124kg/201kg | 178kg/201kg | |
Dimension [W x D x H] | 675*200*840mm | 675*200*1205mm | 675*200*1570mm | 675*200*1935mm | 675*200*985mm | 675*200*1350mm | |
675*200*1570mm | 675*200*1570mm | ||||||
Certificate | |||||||
EMC | EN61000 | ||||||
Safety | IEC62109-1, IEC62109-2 | ||||||
Grid | EN50549-1,VDE-AR-N-4105, CEI 0-21, AS/NZS 4777 |
Max. 14A PV input current per string
97.6% max. efficiency
Modular all in one design, quick installation with plug&play
Flexible battery capacity expansion, 5~30kWh
IP65 rating, indoor and outdoor installation
LiFePO4 battery cell, safety and reliable
Real-time monitoring and parameter control through APP
Ideal for residential application with low operating noise
Q. What's price?
A: We provide reasonable price and recommend suitable batteries to our customers.
Q. Can I have a sample order?
A: Yes, we welcome sample order to test and check quality.
Q. Can I print my LOGO on it?
A: YES, LOGO/sticker/OEM/ODM welcomed
Q. Do you accept OEM/ODM?
A: Yes,it is available.We have OEM group to design battery case.
Q7.Which certificates do you have?
A:We have CE/ROHS/FCC/SGS/UN38.3/MSDS ...etc.
Q. Can your battery be wired in series or parallel?
A: YES,YOU can connect up to ANY of these batteries in parallel. For series, suggest within 3 units.
Q. What kind of certificates do you have?
A: We can provide CE,ROHS,FCC,IEC62133,MSDS,UN38.3 etc.
Q. What is your Shipping way?
A: We suggest sample & small order to be shipped to destination through our shipper partner who has excellent UPS/DHL/FEDEX/TNT service.
Big order to be shipped by sea .